Currency | Code | Unit | Rate |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.6533 |
Canadian Dollar | CAD | CA$ | 1.4855 |
Euro | EUR | € | 0.9914 |
British Pound | GBP | £ | 0.8228 |
Russian Ruble | RUB | руб | 108.8408 |
Hong Kong Dollar | HKD | HK$ | 8.0274 |
Swiss Franc | CHF | CHF | 0.9238 |
Singapore | SGD | S.$ | 1.4019 |
Japanese Yen | JPY | JPY¥ | 161.8093 |
NZL Dollar | NZD | $NZ | 1.8281 |
Copyright © 2004 - 2024 GETS LIMITED All rights reserved.
Select WishListDir