| Devise | Code | Unité | Taux |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.557 |
| Canadian Dollar | CAD | CA$ | 1.4295 |
| Euro | EUR | € | 0.8878 |
| British Pound | GBP | £ | 0.7755 |
| Russian Ruble | RUB | руб | 82.0068 |
| Hong Kong Dollar | HKD | HK$ | 8.0362 |
| Swiss Franc | CHF | CHF | 0.8319 |
| Singapore | SGD | S.$ | 1.3394 |
| Japanese Yen | JPY | JPY¥ | 160.5108 |
| NZL Dollar | NZD | $NZ | 1.788 |
| Mexico Dollar | MXN | MX$ | 18.7318 |
Copyright © 2004 - 2025 GETS LIMITED Tous droits réservés.
Select WishListDir