| Devise | Code | Unité | Taux |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.4811 |
| Canadian Dollar | CAD | CA$ | 1.4582 |
| Euro | EUR | € | 0.9221 |
| British Pound | GBP | £ | 0.777 |
| Russian Ruble | RUB | руб | 89.6571 |
| Hong Kong Dollar | HKD | HK$ | 8.1027 |
| Swiss Franc | CHF | CHF | 0.8552 |
| Singapore | SGD | S.$ | 1.3235 |
| Japanese Yen | JPY | JPY¥ | 163.9835 |
| NZL Dollar | NZD | $NZ | 1.8259 |
| Mexico Dollar | MXN | MX$ | 18.9078 |
Copyright © 2004 - 2026 GETS LIMITED Tous droits réservés.
Select WishListDir